Ceilings
Design Wise Categorization View Brochure
Diamond
Surface finished with diamond studs
Diamond +
Surface finished with big diamond studs
Linear
Surface finished with subtle linear pattern
Omax
Surface finished with semi perforated conical round holes
Fine Assured
Surface finished with fissure and semi perforated pin holes
Plain
A natural smooth finish
Thru Hole - High NRC
Surface finished with 8mm & 12mm thru & thru round holes with matt
Thru Hole Square- High NRC
Surface finished with 20mm Dia thru & thru square holes with matt
| GRG (Gypsum Reinforced Glass fibers) Tiles - Technical Data | |
|---|---|
| Composition | GRG - Range of Ceiling tiles moulded with Calcium - Sulphate (Gypsum Plaster) Reinforced with Glass fibers |
| Manufacturing Process | Calcium Sulphate (Gypsum plaster) mixed with Glass fibers for reinforcement, added with water to a specific ratio, poured into moulds to set and dry to form the desired design tiles of 595mm x 595mm x 12mm size. |
| Surface Finish | Diamond / Diamond + / Linear Plain/Fissured / Semi Perforated and Fully Perforated |
| Dimensions | 595 mm x 595 mm x 12 mm size |
| Density | 650-750 kg/m³ |
| Relative Humidity | 99% RH Resistant |
| Fire Resistant | As per BS-476(part - 4) |
| Thermal Conductivity | K value < 0.05 W/m°kc |
| Acoustic Control | A) NRC: 0.10 to 0.75 B) STC: 0.20 db to 0.32 dB |
| Light Reflectance | > 85% |
| Weight | 4.8 kg to 6.5 kg/m² |
| Suspension Systems | Suspension systems shall be made of interlocking metal T grids of hot dipped Galvanised iron sections. |
| Special Features | |
|---|---|
| Fire Resistance | As per Bs476 Part IV |
| Thermal Conductivity | K value < 0.05 W/mok |
| Sound Absorption | NRC 0.15 |
| Sound Attenuation | STA 0.32dB |
| Humidity Resistance | 99% RH |